Viewing File: /proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1685422080  1600                 65160 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925560                 65536                     0
         0 1685422081  1600                 86856 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925562                 90112                     0
         0 1685422082  1600                108560 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925564                110592                     0
         0 1685422083  1600                130312 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925566                131072                     0
      5555          4   644                  1024  4011 2164158      0     0     0     0     0 1772358731 1772358731 1714995670                  4096                     0
         0 1685422085  1600                152008 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925568                155648                     0
         0 1685422086  1600                173712 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925570                176128                     0
         0 1685422087  1600                195408 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925572                196608                     0
         0 1685422088  1600                217112 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925574                221184                     0
         0 1685422089  1600                238816 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925576                241664                     0
         0 1685422090  1600                260544 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925578                262144                     0
         0 1685422091  1600                282240 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925580                282624                     0
         0 1685422092  1600                303944 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925582                307200                     0
         0 1685422093  1600                325632 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925584                327680                     0
         0 1685422094  1600                347328 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925586                348160                     0
         0 1685422095  1600                369016 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925589                372736                     0
         0 1685422096  1600                390704 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925591                393216                     0
         0 1685422097  1600                412400 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925593                413696                     0
         0 1685422098  1600                434096 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925595                434176                     0
         0 1685422100  1600                455784 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925597                458752                     0
         0 1685422103  1600                477472 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925599                479232                     0
         0 1685422105  1600                499168 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925601                499712                     0
         0 1685422106  1600                520856 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925603                524288                     0
         0 1685422107  1600                542544 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925605                544768                     0
         0 1685422109  1600                564240 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925607                565248                     0
         0 1685422110  1600                585936 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925609                589824                     0
         0 1685422111  1600                607632 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925611                610304                     0
         0 1685422112  1600                629336 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925613                630784                     0
         0 1685422113  1600                651040 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925616                651264                     0
         0 1685422114  1600                672744 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925618                675840                     0
         0 1685422115  1600                694432 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925620                696320                     0
         0 1685422116  1600                716128 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925622                716800                     0
   5432001 1685422118   600                    56 1071626 2158382      6    26    26    26    26 1772414484 1772414484 1771925628                  4096                     0
-1354379232   28868647   666                    18 3178318 964675      0  5854  5061  5854  5061 1732619838 1732619838 1715710138                  4096                     0
         0 1685422124  1600                737816 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925699                741376                     0
         0 1685422125   600                759512 960248 2158913      2   475   468   475   468 1772414488 1772414488 1771925701                761856                     0
         0 1698005040  1400                133252 2333501 1891661      2   484   479     0     0 1772379030          0 1772379030                135168                     0
         0 1699053625  1600                524288 2106952 2140528      1  2500  2495  2500  2495 1772414453 1772414465 1772414371                  8192                     0
         0 1685389372  1600                   576 960221 2158913      6   475   468   475   468 1772414488 1772414488 1771925550                  4096                     0
         0 1685389373  1600               1825056 960221 2158913      6   475   468   475   468 1772414488 1772414488 1771925550               1826816                     0
         0 1685389374  1600                 21744 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925556                 24576                     0
         0 1685389375  1600                 43456 960248 2158913      1   475   468   475   468 1772414488 1772414488 1771925558                 45056                     0
Back to Directory File Manager
<