Viewing File: /proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1362198528  1600                651040 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085769                651264                     0
         0 1362198529  1600                672744 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085772                675840                     0
         0 1362198530  1600                694432 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085774                696320                     0
         0 1362198531  1600                716128 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085776                716800                     0
      5555          4   644                  1024  4011 886415      0     0     0     0     0 1760088133 1760088133 1714995670                  4096                     0
         0 1362198536  1600                737816 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085835                741376                     0
         0 1362198537   600                759512 227564 1892459      2   475   468   475   468 1760120833 1760120833 1760085837                761856                     0
         0 1363247117  1600                524288 1889207 1889216      1  2500  2495  2500  2495 1760120813 1760120825 1760120813                  8192                     0
         0 1363181587  1400                140248 227461 231160      2   484   479     0     0 1760119102          0 1760119102                143360                     0
         0 1363214361  1600                524288 1685058 1890104      1  2500  2495  2500  2495 1760120820 1760120832 1760120170                  8192                     0
   5432001 1362165786   600                    56 227415 1890659      6    26    26    26    26 1760120823 1760120823 1760085706                  4096                     0
         0 1362165788  1600                   576 227558 1892459      6   475   468   475   468 1760120833 1760120833 1760085707                  4096                     0
         0 1362165789  1600               1825056 227558 1892459      6   475   468   475   468 1760120833 1760120833 1760085707               1826816                     0
         0 1362165792  1600                 21744 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085709                 24576                     0
         0 1362165793  1600                 43456 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085711                 45056                     0
         0 1362165795  1600                 65160 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085713                 65536                     0
         0 1362165796  1600                 86856 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085715                 90112                     0
         0 1362165797  1600                108560 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085717                110592                     0
         0 1362165798  1600                130312 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085720                131072                     0
-1354379232   28868647   666                    18 3178318 964675      0  5854  5061  5854  5061 1732619838 1732619838 1715710138                  4096                     0
         0 1362165800  1600                152008 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085722                155648                     0
         0 1362165801  1600                173712 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085724                176128                     0
         0 1362165802  1600                195408 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085726                196608                     0
         0 1362165803  1600                217112 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085728                221184                     0
         0 1362165804  1600                238816 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085730                241664                     0
         0 1362165805  1600                260544 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085732                262144                     0
         0 1362165806  1600                282240 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085734                282624                     0
         0 1362165807  1600                303944 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085736                307200                     0
         0 1362165808  1600                325632 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085738                327680                     0
         0 1362165809  1600                347328 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085740                348160                     0
         0 1362165810  1600                369016 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085742                372736                     0
         0 1362165811  1600                390704 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085744                393216                     0
         0 1362165812  1600                412400 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085746                413696                     0
         0 1362165813  1600                434096 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085748                434176                     0
         0 1362165814  1600                455784 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085750                458752                     0
         0 1362165815  1600                477472 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085752                479232                     0
         0 1362165816  1600                499168 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085754                499712                     0
         0 1362165817  1600                520856 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085756                524288                     0
         0 1362165818  1600                542544 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085758                544768                     0
         0 1362165819  1600                564240 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085760                565248                     0
         0 1362165820  1600                585936 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085762                589824                     0
         0 1362165821  1600                607632 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085764                610304                     0
         0 1362165822  1600                629336 227564 1892459      1   475   468   475   468 1760120833 1760120833 1760085766                630784                     0
Back to Directory File Manager
<